Fapon Molecular Biology Products
Click to jump to the desired section:
Main products
Product No. | Product Name | Feature |
MD042 | Hotstart HiTaq DNA Polymerase | Good stability and specificity |
MD027 | Uracil-DNA Glycosylase | Prevent non-specific PCR and contamination |
MD008 | Anstart Taq DNA polymerase | Initial heat activation 95°C for 2 mins |
MD040 | Super M-MuLV Reverse Transcriptase | Good sensitivity and high efficiency |
MD020 | dNTP(dATP dCTP dGTP dTTP dUTP) | High purity |
MD012 | Hot start Master PCR Mix(2x) | Better for preventing contamination |
MD037 | Hot start Master PCR Mix(5x) | |
MD038 | Hot start Master PCR Mix(10x) | |
MD015 | One-Step RT-PCR Mix | Quick, convenient and highly efficient |
MD039 | Hotstart HiTaq One-Step RT-PCR Mix | Good sensitivity and stability |
MD043 | Sybra green one step RT-PCR mix | |
MD044 | Sybra green one step master mix |
DNA/RNA polymerase
Product No. | Product Name | Feature |
MD024 | Phi29 DNA polymerase | |
MD025 | Bst DNA polymerase |
Normal PCR
Product No. | Product Name | Feature |
MD001 | Taq DNA Polymerase | Suitable for normal PCR and RT-PCR |
MD002 | Platium Taq DNA Polymerase | High fidelity and specificity in Hot start |
MD003 | PCR Master Mix | |
MD005 | Hotstart Taq DNA Polymerase | Initial heat activation 95°C 15 mins. |
Hot Start PCR
Product No. | Product Name | Feature |
MD006 | Taq HS DNA Polymerase | Initial heat activation 95°C 5 mins. |
MD007 | HiTaq HS DNA Polymerase | Initial heat activation 95°C 1 min. |
MD008 | Taq-Antibody | High purity |
MD011 | Hot start PCR Mix (2x) | Convenient and easy to use |
MD035 | Hot start PCR Mix (5x) | |
MD036 | Hot start PCR Mix (10x) |
Reverse Transcription PCR
Product No. | Product Name | Feature |
MD014 | MMLV Reverse Transcriptase | Good stability and activity |
MD016 | RNase Inhibitor | Good specific activity |
MD017 | cDNA Synthesis Kits | |
MD018 | RT-PCR kits |
High fidelity PCR
Product No. | Product Name | Feature |
MD013 | Pfu DNA polymerase |
RNase
Product No. | Product Name | Feature |
MD041 | RNase |
Biotin conjugated enzyme
Product No. | Product Name | Feature |
MD021 | Streptavidin-POD/HRP | Low background and good sensitivity |
MD022 | Streptavidin-AP |
Other polymerase
Product No. | Product Name | Feature |
MD026 | Proteinase K | |
MD028 | Enterokinase |
Buffer and reagents
Product No. | Product Name | Feature |
MD034 | Bovine Serum Albumin (BSA) | |
MD035 | NBT/BCIP | Good stability and easy to use |
Protein electrophoresis
Product No. | Product Name | Feature |
MD029 | 116KD Unstained Protein Molecular Weight | |
MD030 | 250kDa prestained protein marker |
DNA electrophoresis
Product No. | Product Name | Feature |
MD031 | 1KB DNA Ladder | |
MD032 | 2KB DNA Ladder | |
MD033 | 10 KB DNA Ladder |